GLOBAL CURRENCY EXCHANGE NETWORK - DAILY CURRENCY NEWS
CURRENCIES | HIGH | LOW |
GBP-EUR | 1.1871 | 1.1598 |
GBP-USD | 1.5424 | 1.5004 |
GBP-AED | 5.6621 | 5.4922 |
GBP-BRL | 3.4812 | 3.4272 |
GBP-EGP | 8.4801 | 8.2256 |
GBP-TRY | 2.4383 | 2.3651 |
EUR-USD | 1.3032 | 1.2641 |
EUR - BRL | 3.0086 | 2.9183 |
EUR-AED | 4.7720 | 4.6288 |
USD-AED | 3.6727 | 3.671 |
USD-EGP | 5.5057 | 5.3405 |
AED-ZAR | 2.6776 | 2.5972 |
n.b these are just indication rates as of 8.30am on Wednesday 26th November 2008
- Sterling slipped against the dollar and yen on Wednesday, retreating from a two-week high against the U.S. currency due to falling stock markets.
One trader in London said an Asian central bank was seen buying sterling against the dollar, helping to lift the pound from its lows, shortly after China cut interest rates by 108 basis points.
To keep up to date with currencies, please follow this link:
No comments:
Post a Comment